|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
|
Effective September 19, 2008 |
|||
| Rates subject to change without notice. | |||
| ITEMS: |
INTEREST RATES |
A.P.Y*. |
|
| NOW | .25 | .25 | |
| Super NOW | .25 | .25 | |
| Money Market: | |||
| $0-$2,499.99 | .25 | .25 | |
| $2,500-$24,999 | .50 | .50 | |
| $25,000-99,999 | .75 | .75 | |
| $100,000 and above | 1.00 | 1.00 | |
| Savings | .25 | .25 | |
|
Your interest rate and annual percentage yield
may change after the account is opened. Fees could reduce the earnings on the account A Penalty may be imposed for withdrawals before maturity. |
|||
| CERTIFICATES OF DEPOSIT: |
REGULAR |
APY* |
|
| 1 to 89 Days | 1.05 | 1.05 | |
| 90 to 179 Days | 1.24 | 1.25 | |
| 180 to 364 Days | 1.39 | 1.40 | |
| 1 Year | 1.64 | 1.65 | |
| 2 Years | 1.79 | 1.80 | |
| Advantage C.D. | REQUEST QUOTE | ||
| CERTIFICATES OF DEPOSIT: |
JUMBO |
APY* |
|
| 1 to 89 Days | 1.14 | 1.15 | |
| 90 to 179 Days | 1.34 | 1.35 | |
| 180 to 364 Days | 1.49 | 1.50 | |
| 7 Month "Special" | 1.74 | 1.75 | |
| 1 Year | 1.84 | 1.85 | |
| 2 Years | 1.98 | 2.00 | |
| Please call for other "Specials". | |||
|
Your interest rate and annual percentage yield*
may change after the account is opened. Fees could reduce the earnings on the account. Jumbo C.D.'s require at least $95,000. A Penalty may be imposed for withdrawals before maturity. Rates subject to change without notice. |
|||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |